Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Nifty 10300 put option 80 50 110-115-120 138.25 Buy paid yes
ICICI bank 321 317 325-326-327 329.85 Buy paid yes
SAIL 64.25 65 63.5-63.25-63 83.85 Sell paid yes
Lupin 886 876 896-899-902 893.45 Buy paid
Adani ports 325 call option 7.5 5 10-10.5-11 10 Buy paid yes
Adani ports 323 319 327-328-329 324.9 Buy paid no
Colgate 1110 1090 1130-1135-1140 1134.9 Buy paid yes
Kotak bank 1200 call option 19 13 25-27-29 28 Buy paid yes
Titan 780 put option 13 8 18-19-20 21 Buy paid yes
Biocon 671 664 678-681-684 683.7 Buy paid yes
Bank Nifty 25200 call option 220 160 280-290-300 373 Buy paid yes
Adani Enterprise 167 164 170-171-172 176.7 Buy paid yes
Voltas 507 502 512-514-516 512.3 Buy free yes
Jubilant food 1268 1256 1280-1285-1290 1293.6 Buy free yes
Gujarat fluoro 894 884 904-908-912 909 Buy free yes
Pidilite 970 960 980-985-990 982.95 Buy free yes
Future retail 495 485 505-507-509 520 Buy paid yes
Tata steel 560 call option 13 8 18-19-20 Buy paid no