Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Max finance 478 470 486-488-490 497.8 Buy paid yes
Edelweiss 269 265 273-274-275 Buy paid no
Titan 840 830 850-853-856 852 Buy paid yes
Nifty 11450 put option 90 70 110-115-120 Buy paid
UPL 714 707 721-724-727 738.9 Buy paid yes
ACC 1520 1500 1540-1550-1560 1619 Buy paid yes
VEDL 227.5 225 230-231-232 236.45 Buy paid yes
PFC 85 call option 2.60 1.7 3.2-3.4-3.6 3.55 Buy paid yes
Jubilant food 1355 1340 1370-1375-1380 Buy paid
Bank Nifty 27000 call opt 120 90 160-170-180 291.4 Buy paid yes
PVR 1380 1360 1400-1410-1420 1416.8 Buy paid yes
ITC 306.80 303 310-311-312 Buy free
Sun pharma 649.90 644 656-658-660 670.9 Buy free yes
LIC housing 477 472 484-485-486 483.7 Buy free yes
Bajaj auto 2900 call opti 50 35 65-69-73 63 Buy paid yes
Amara raja battery 822 809 835-838-841 Buy paid no
Apollo tyre 231 227 235-236-237 240.5 Buy paid yes