Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
IRB 197 194 200-200.5-201 198.75 Buy paid
IGL 283 278 288-289-290 289.5 Buy paid yes
Axis bank 650 call option 9 6 10.55-12.5-13 10.55 Buy paid yes
Reliance capital 446 442 450-451-452 448.25 Buy paid
Ujjivan 361 357 365-366-367 363.45 Buy paid
Auro pharma 687 680 694-697-700 698.5 Buy paid yes
Tata steel 580 call optio 11 8 14-14.5-15 12.6 Buy paid no
Grasim 1084 1068 1093-1105-1110 1093 Buy paid yes
Adani Enterprise 211 208 213.3-215-216 213.3 Buy paid yes
Nifty 11550 call option 75 50 100-110-120 166.65 Buy paid yes
JSW steel 361 357 364.65-366-367 364.65 Buy paid yes
Tata chemical 729 722 736-739-742 749 Buy free yes
Hindustan zinc 292 289 295-296-297 299.85 Buy free yes
RBL bank 609 603 615-617-619 635 Buy free yes
Jubilant food 1550 call o 25 15 35-38-41 Buy paid no
KSCL 640 call option 14 10 15.65-19-20 15.65 Buy paid yes