Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Piramal Enterprise 2880 2840 2920-2930-2940 2923.3 Buy paid yes
Tata steel 567 559 575-577-579 576.8 Buy paid yes
Maruti 9400 call option 150 120 174.2-190-200 174.2 Buy paid yes
Axis bank 604 598 610-612-614 Buy paid no
JSW steel 350 call option 6.25 5 7.5-7.75-8 7.8 Buy paid yes
Bata 942 934 950-953-956 963 Buy paid yes
Ujjivan 400 395 405-407-409 406.8 Buy paid yes
Ambuja cement 235 call op 5.25 4 6.5-6.75-7 6.95 Buy paid yes
SRF 1850 call option 60 40 74.5-85-90 74.5 Buy paid yes
Granules 108.5 107 110-110.5-111 109.05 Buy paid
M&M 942 932 952-956-960 944 Buy paid no
Motherson sumi 314 310 318-319-320 316.9 Buy free
Mphasis 1175 1160 1190-1195-1200 1198 Buy free yes
VIP Ind 525.65 530 520-515-510 500 Sell free yes
Karnataka bank 120 118 122-123-124 Buy paid no