Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Hind unilever 1672 1650 1692-1700-1705 1692 Buy paid yes
VEDL 225 222 228-229-230 Buy paid
GAIL 382 378 386-387-388 386.5 Buy paid yes
Amara raja battery 802 794 810-813-816 812.45 Buy paid yes
Titan 900 call option 35 27 42-45-48 41.85 Buy paid yes
Titan 886 876 896-899-902 903 Buy paid yes
Godrej Ind 637 629 645-647-649 647.25 Buy free yes
KPIT 298 294 302-303-304 300.75 Buy free
Ajanta pharma 1095 1080 1110-1115-1120 1129 Buy free yes
Tata motors 270 call opti 12 8 16-16.5-17 14.2 Buy paid yes
Jubilant food 1415 1395 1435-1440-1445 1441.5 Buy free yes
GSFC 111 107 115-115.5-116 118.75 Buy paid yes
Asian paints 1460 call op 35 28 42-44-46 Buy paid no