Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Ceat 1250 1230 1270-1275-1280 1268 Buy paid yes
ITC 271 267 275-276-277 274.6 Buy paid yes
Exide 260 call option 6 4.5 7.5-7.75-8 7.1 Buy paid yes
Exide 262 259 265-266-267 265.2 Buy paid yes
Bank Nifty 26900 put opti 85 60 106-115-120 155.65 Buy paid yes
IRB 186 188 184-183.5-183 183.75 Sell paid yes
Ashok leyland 110 call op 4 2.5 5.5-5.75-6 7.15 Buy paid yes
Jet Airways 304 308 300-299-298 296.2 Sell paid yes
Adani ports 370 call opti 5.5 4 7-7.25-7.5 7.25 Buy paid yes
Reliance capital 345 350 340-339-338 339.75 Sell paid yes
DHFL 619 613 625-627-629 625 Buy free yes
KPIT 301 298 304-305-306 303.65 Buy free yes
Asian paints 1393 1376 1410-1415-1420 1408.5 Buy free yes
TCS 1990 1970 2020-2025-2030 2010 Buy paid
Reliance Ind. 1080 call o 22 14 30-32-34 40.7 Buy paid yes
BPCL 402 396 408-409-410 402.95 Buy paid
HCL tech 1000 call option 11 7 15-16-17 Buy paid no
Jubilant food 1425 put pt 47 34 60-65-70 55.9 Buy paid yes