Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Natural gas MCX 203 201 205-205.5-206 205.4 Buy free yes
Havells 555 550 560-562-564 559.4 Buy paid yes
TCS 1800 call option 45 30 60-65-70 63.35 Buy paid yes
Hindalco 235 put option 5 3.5 5.95-6.75-7 5.95 Buy paid yes
Can fine home 367 363 371-372-373 Buy paid no
UPL 694 686 701-703-705 706.75 Buy paid yes
Balrampur chini 72.5 70 74.8-75.5-76 74.8 Buy paid yes
Jet Airways 391 387 395-396-397 395.7 Buy paid yes
Adani Enterprise 133 131 135-136-137 137.2 Buy paid yes
Glenmark 590 call option 15 10 20-21-22 25 Buy paid yes
Apollo hospital 980 970 990-995-1000 1037.8 Buy paid yes
Wockardt 736 728 744-747-750 749 Buy paid yes
Marico 344.15 340 348-349-350 346.25 Buy free
UBL 1290 1275 1305-1308-1311 1309.7 Buy free yes
Just dial 574.55 568 580-582-584 585.75 Buy free yes
Ashok leyland 144.95 143.5 146.5-147-147.5 145.2 Buy free
Tata Elexsi 1280 call op 40 30 50-53-56 56 Buy paid yes
SBI 283 280 286-287-288 Buy paid no
Motherson sumi 320 call o 6.5 4 9-9.5-10 Buy paid no