Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Bajaj Finance 2140 2110 2170-2180-2190 2170 Buy paid yes
CESC 995 980 1010-1014-1018 1017 Buy paid yes
Titan 900 call option 22 16 28-30-32 30.25 Buy paid yes
SBI 265 call option 9 7 11-11.5-12 11.85 Buy paid yes
NMDC 113.5 112 115-115.5-116 114.95 Buy paid yes
IRB 232 229 235-236-237 236 Buy paid yes
Adani Enterprise 120 call 4 2.5 5.5-5.75-6 5.5 Buy paid yes
Reliance capital 390 385 395-396-397 398.75 Buy paid yes
Voltas 500 put option 14 10 18-19-20 Buy paid
Pidilite 1094 1082 1106-1109-1112 1098.65 Buy paid no
Tata motors 285 288 282-281-280 Sell free no
BPCL 405 400 410-411-412 410.9 Buy free yes
Hindalco 242 239 245-246-247 247.5 Buy free yes
Arvind 390 call option 10 7 13-14-15 16.2 Buy paid yes
Infratel 294 290 297.2-299-300 297.2 Buy paid yes
LIC housing Fin 475 469 481-483-485 491.3 Buy paid yes
Reliance Infra 400 put op 14 10 18-19-20 Buy paid no
Maruti 8800 call option 180 140 220-225-230 221 Buy paid yes