Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
Adani port 1840 call option 48 32 65-73-81 80.65 Buy paid option yes
Delhivery 475 465 485-488-491 510 Buy paid btst yes
VBL 510 500 520-524-528 523.8 Buy paid btst yes
Shriram finance 1050 call option 32 19 45-50-55 39.75 Buy paid option yes
GMR Airport 112.5 111 114-114.8-115.6 134.45 Buy paid intraday yes
BEML 1785 1765 1805-1815-1825 1881 Buy paid intraday yes
Mankind 2580 call option 79 58 100-110-120 Buy paid option no
HUDCO 208 205 211-212-213 211.8 Buy paid intraday yes
KPIT Tech 672 680 664-657-650 555.5 Sell free free yes
Manappuram 324 320 328-331-334 Buy free free no
Laurus Lab 1515 1500 1530-1540-1550 1531.2 Buy free free yes
Voltas 1277 1264 1290-1300-1310 1301.2 Buy free free yes
AB capital 390 382 396-400-404 394.6 Buy paid btst yes
LTF 303 297 309-311-313 315.9 Buy paid btst yes
Nykaa 304 298 312-314-316 312.2 Buy paid btst yes
PayTM 1150 call option 45 30 60-70-80 87.6 Buy paid option yes
Eternal 260 call option 12 8 16-17-18 23.85 Buy paid option yes
Nifty 24000 call option 7 July 150 90 210-230-250 199.8 Buy paid option yes
Indusind Bank 940 call option 27 20 34-37-40 38.5 Buy paid option yes
Biocon 425 call option 13 9 17-18-19 16.55 Buy paid option yes

Market On 2026-07-02

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success

Market On 2026-06-30

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Asian paint 2700 call option 70 50 90-100-110 Buy paid no
Delhivery 471 462 480-483-486 474.2 Buy paid yes
Eternal 260 call option 12 8 16-17-18 15.15 Buy paid yes
Motherson 153 150 156-157-158 Buy paid no
Power grid 287 282 292-293-294 288.9 Buy paid yes
HDFC bank 798 790 806-811-816 806.1 Buy free yes
VAML 452 447 457-460-463 Buy free no
BEL 411 406 416-418-420 414.45 Buy free yes
Nuvama 1790 1770 1810-1820-1830 1825 Buy paid yes
PayTM 1150 call option 45 30 60-70-80 58.2 Buy paid yes
Oberoi Realty 1760 1740 1780-1790-1800 1784.9 Buy paid yes
JSW Energy 585 call option 20 12 28-32-36 22.55 Buy paid yes
Can fine home 855 845 865-870-875 893.9 Buy paid yes
BSE 3910 3870 3950-3970-3990 3924.1 Buy paid yes
Nykaa 304 298 310-312-314 312.9 Buy paid yes
Auro pharma 1570 1540 1600-1610-1620 1588.9 Buy paid yes
AB capital 390 382 398-401-404 395.8 Buy paid yes
LTF 303 297 309-311-313 312 Buy paid yes
KFintech 900 call option 30 18 42-45-48 35.15 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market