Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
HCL Tech 1080 call option 30 22 38-41-44 35.25 Buy paid option yes
Exide 412 402 422-424-426 422.7 Buy paid btst yes
Bajaj finserv 1840 call option 40 25 55-63-71 62.35 Buy paid option yes
Apollo tyre 439 434 444-447-450 458.5 Buy paid intraday yes
Jubilant food 428 423 433-435-437 432.8 Buy paid intraday yes
Bank Nifty 58500 call option 875 500 1200-1300-1400 991.15 Buy paid option yes
Manappuram 321 317 325-327-329 326 Buy paid intraday yes
Canara bank 130 call option 4 3 5-5.5-6 Buy paid option no
TMCV 435 430 440-443-446 446.8 Buy paid intraday yes
Coal India 434 429 439-442-445 440 Buy free free yes
Wipro 170.13 172 168-167-166 169 Sell free free no
Lupin 2397 2374 2420-2440-2460 2423.8 Buy free free yes
SBI 1047 1034 1060-1065-1070 1059.4 Buy free free yes
VBL 510 500 520-524-528 515.7 Buy paid btst yes
Delhivery 475 465 485-488-491 512.55 Buy paid btst yes
PayTM 1150 call option 45 30 60-70-80 93 Buy paid option yes
Eternal 260 call option 12 8 16-18-20 29.2 Buy paid option yes
Shriram finance 1050 call option 32 19 45-50-55 44.7 Buy paid option yes
Adani port 1840 call option 48 32 65-73-81 81.2 Buy paid option yes
Indusind Bank 940 call option 27 20 34-37-40 34.3 Buy paid option yes
HDFC bank 795 780 810-815-820 805.45 Buy paid btst yes
Ashok Leyland 162.5 call option 6 4 8-8.5-9 8.01 Buy paid option yes
Nifty 24000 call option 7 July 150 90 210-230-250 246 Buy paid option yes
Exide 400 call option 13 9 17-18-19 28.7 Buy paid option yes

Market On 2026-07-03

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success

Market On 2026-07-01

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Biocon 425 call option 13 9 17-18-19 16.55 Buy paid yes
Indusind Bank 940 call option 27 20 34-37-40 38.5 Buy paid yes
Nifty 24000 call option 7 July 150 90 210-230-250 199.8 Buy paid yes
Eternal 260 call option 12 8 16-17-18 23.85 Buy paid yes
PayTM 1150 call option 45 30 60-70-80 87.6 Buy paid yes
Nykaa 304 298 312-314-316 312.2 Buy paid yes
LTF 303 297 309-311-313 315.9 Buy paid yes
AB capital 390 382 396-400-404 394.6 Buy paid yes
Voltas 1277 1264 1290-1300-1310 1301.2 Buy free yes
Laurus Lab 1515 1500 1530-1540-1550 1531.2 Buy free yes
Manappuram 324 320 328-331-334 Buy free no
KPIT Tech 672 680 664-657-650 555.5 Sell free yes
HUDCO 208 205 211-212-213 211.8 Buy paid yes
Mankind 2580 call option 79 58 100-110-120 Buy paid no
BEML 1785 1765 1805-1815-1825 1881 Buy paid yes
GMR Airport 112.5 111 114-114.8-115.6 134.45 Buy paid yes
Shriram finance 1050 call option 32 19 45-50-55 39.75 Buy paid yes
VBL 510 500 520-524-528 523.8 Buy paid yes
Delhivery 475 465 485-488-491 510 Buy paid yes
Adani port 1840 call option 48 32 65-73-81 80.65 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market