Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
Manappuram 338 331 345-347-349 342.95 Buy paid btst yes
UPL 600 call option 10 7 13-14-15 12.45 Buy paid option yes
UPL 592 580 604-607-610 599.8 Buy paid btst yes
DLF 685 call option 13 8 18-20-22 18.1 Buy paid option yes
SAIL 168.5 166 171-172-173 172.27 Buy paid intraday yes
MRPL 155 152 158-159-160 163.25 Buy paid btst yes
Concor 470 call option 11 7 15-16-17 14.55 Buy paid option yes
PNB housing 1093 1080 1105-1110-1115 1113.4 Buy paid intraday yes
HCL Tech 1200 call option 24 16 32-35-38 28.85 Buy paid option yes
Birla soft 280 276 284-286-288 293 Buy paid intraday yes
Infosys 1050 1038 1062-1071-1080 1091 Buy free free yes
Hind zinc 528 522 534-538-542 544.2 Buy free free yes
Anantraj 569 562 576-580-584 589.05 Buy free free yes
Asian paint 2673 2643 2700-2720-2740 2728.2 Buy free free yes
AB capital 393 386 400-403-406 409 Buy paid btst yes
MCX 2700 call option 90 60 120-130-140 165.2 Buy paid option yes
AB Capital 395 call option 11 7 15-17-19 20.45 Buy paid option yes
Indus tower 390 call option 10 7 13-14-15 20.45 Buy paid option yes
Delhivery 515 call option 14.5 10 19-21-23 20 Buy paid option yes
ICICI bank 1400 call option 25 15 32-36-40 32.9 Buy paid option yes
Nifty 24000 call option 14 July 150 100 200-220-240 268.7 Buy paid option yes
NLC India 298 292 304-306-308 315.4 Buy paid btst yes
Jindal saw 265 259 271-273-275 278.95 Buy paid btst yes
CDSL 1360 call option 30 22 38-42-46 92.7 Buy paid option yes
Nykaa 323 316 330-332-334 330.95 Buy paid btst yes

Market On 2026-07-13

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success

Market On 2026-07-09

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Indus tower 390 call option 10 7 13-14-15 16.7 Buy paid yes
MCX 2700 call option 90 60 120-130-140 190.85 Buy paid yes
Uno Minda 1138 1116 1160-1168-1176 1168.5 Buy paid yes
JSW Energy 536 530 542-546-550 552.65 Buy free yes
Oil India 430 425 435-438-441 433.7 Buy free
Phoenix 2022.5 2000 2045-2058-2071 2123.6 Buy free yes
Kaynes 3260 3220 3300-3325-3350 3459.9 Buy paid yes
ICICI bank 1400 call option 25 17 32-35-38 30.5 Buy paid yes
Exide 425 420 430-432-434 428.9 Buy paid yes
Nifty 24000 call option 14 July 150 100 200-220-240 183.45 Buy paid yes
Naukri 1195 1175 1215-1223-1231 1217.75 Buy paid yes
AB capital 393 386 400-402-404 397.2 Buy paid yes
AB Capital 395 call option 11 7 15-17-19 14.75 Buy paid yes
Eternal 296 292 300-302-304 300.35 Buy paid yes
NLC India 298 292 304-306-308 304.85 Buy paid yes
Delhivery 515 call option 14.5 10 19-21-23 18.7 Buy paid yes
Jindal saw 265 259 271-273-275 275.5 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market