Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success

Market On 2026-07-24

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
United spirits 1400 call option 38 20 55-63-71 83.95 Buy paid yes
JSW Energy 562 552 572-576-580 Buy paid no
Motherson 146 143 149-150-151 Buy paid
Manappuram 350 call option 7.5 5 10-11-12 Buy paid no
Oil India 456 447 465-468-471 465 Buy paid yes
Canara bank 126 124 128-128.5-129 126.83 Buy paid yes
ONGC 250 call option 3 2 4-4.5-5 3.7 Buy paid yes
Sammaan cap 158 160 156-155-154 154.49 Sell free yes
Indigo 5023.5 5075 4970-4935-4900 4886 Sell free yes
Apollo tyre 424.5 430 419-415-411 413.4 Sell free yes
Asian paint 2670 2700 2640-2620-2600 2620.1 Sell free yes
Infosys 1047.5 1064 1030-1015-1000 1013.9 Sell free yes
Sona BLW 725 716 734-738-742 741.65 Buy paid yes
HCL Tech 1250 call option 21 15 27-30-33 34.6 Buy paid yes
Birla soft 284 280 288-289-290 286 Buy paid
SRF 2640 call option 45 30 60-70-80 63 Buy paid yes
TCS 2240 call option 38 21 55-63-71 Buy paid no
Exide 445 440 450-453-456 448.15 Buy paid yes
Petronet 265 call option 6 4 8-8.5-9 10 Buy paid yes
Nifty 23600 call option 28 July 190 110 270-300-330 290 Buy paid yes
Laurus Labs 1560 call option 30 20 40-45-50 55.95 Buy paid yes
Tata consumer 1112 1100 1124-1132-1140 Buy paid no
Indus tower 391 384 398-401-404 396.1 Buy paid yes
Indus tower 385 call option 9 6 12-13-14 11.9 Buy paid yes
BHEL 412 404 420-423-426 418 Buy paid yes
Voltas 1300 call option 32 19 45-50-55 37.55 Buy paid yes

Market On 2026-07-23

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Nifty 24200 call option 28 July 100 60 140-150-160 Buy paid no
Poonawala 463 454 472-475-478 474.5 Buy paid yes
Eternal 285 call option 9 6 12-13-14 12.45 Buy paid yes
Shriram finance 1050 call option 23 16 29-31-33 38.15 Buy paid yes
ONGC 250 call option 3 2 4-4.5-5 4.08 Buy paid yes
TVS motors 3600 call option 100 75 125-133-141 375.4 Buy paid yes
Indusind Bank 1069 1058 1080-1090-1100 Buy free no
Dr Reddy 1183 1196 1170-1160-1150 1101 Sell free yes
IIFL 570 563 577-581-585 585 Buy free yes
Sona BLW 726 717 735-743-751 731.1 Buy free yes
Swiggy 264 260 268-269-270 268.19 Buy paid yes
Marico 860 call option 10 6 14-15-16 12.45 Buy paid yes
Bharat forge 2160 call option 43.05 25 55-63-71 60.15 Buy paid yes
Eternal 286 282 290-292-294 296.15 Buy paid yes
United spirits 1400 call option 38 20 55-63-71 44.8 Buy paid no
Power Grid 289 286 292-293-294 290.95 Buy paid yes
Godfrey Philips 2075 2050 2100-2120-2140 Buy paid no
Vedanta 265 call option 6.5 4 9-10-11 Buy paid no
Oil India 456 447 465-468-471 461 Buy paid yes
Delhivery 465 call option 9 6 12-13-14 11.65 Buy paid yes
Canara bank 126 124 128-128.5-129 127.42 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market