Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
Shriram finance 840 call option 26 18 34-37-40 31.75 Buy paid option yes
Shriram finance 830 815 845-850-855 841.7 Buy paid btst yes
Mazdock 1920 call option 75 50 100-110-120 92 Buy paid option yes
Lenskart 668 660 676-680-684 676 Buy paid intraday yes
Laurus Labs 2100 call option 78 56 100-110-120 104.7 Buy paid option yes
BEML 1880 1860 1900-1910-1920 1952 Buy paid intraday yes
BEL 366 362 370-372-374 374.4 Buy paid intraday yes
Nazara 400 395 405-408-411 407.75 Buy free free yes
PayTM 1654 1638 1670-1685-1700 1687.7 Buy free free yes
BDL 1029 1018 1040-1050-1060 1047.7 Buy free free yes
Sona BLW 781 772 790-795-800 838.85 Buy free free yes
L&T 3700 call option 90 60 120-130-140 131.65 Buy paid option yes
Axis bank 1200 call option 20 12 28-31-34 28.9 Buy paid option yes
Reliance 1200 call option 35 20 50-60-70 49 Buy paid option yes
Dr Reddy 1280 call option 40 25 55-60-65 63.8 Buy paid option yes
Nifty 22800 call option 3 Nov 130 80 180-200-220 244 Buy paid option yes
Bank Nifty 53900 put option 27 Oct 250 350 150-120-90 15.75 Sell paid option yes
MRPL 170 167 173-174-175 190.3 Buy paid btst yes
PVR 1400 1340 1460-1480-1500 1475.8 Buy paid btst yes
Jubilant food 405 397 412-415-418 423.7 Buy paid btst yes
Indian hotel 800 call option 18 11 25-27-29 29.35 Buy paid option yes

Market On 2026-10-29

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
APL Apollo 2210 2170 2250-2260-2270 Buy paid no

Market On 2026-10-26

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Chennai petro 1485 1460 1510-1518-1526 1574.2 Buy paid yes
Eternal 315 309 321-323-325 327.95 Buy paid yes
Axis bank 1200 call option 20 12 28-31-34 26.2 Buy paid yes
Reliance 1200 call option 35 20 50-60-70 50.2 Buy paid yes
Infosys 1154 1168 1140-1120-1100 1107 Sell free yes
KEC 327 323 331-334-337 348.25 Buy free yes
AU Bank 932 919 945-950-955 Buy free no
ONGC 227 224 230-232-234 228.9 Buy free yes
Kotak bank 430 425 435-438-441 446.3 Buy free yes
Nifty 22800 call option 3 Nov 130 80 180-200-220 251 Buy paid yes
Max health 820 810 830-835-840 843 Buy paid yes
Indusind bank 870 call option 17 10 24-27-30 22.5 Buy paid yes
Ipca Lab 1970 1950 1990-2000-2010 1989.6 Buy paid yes
Dr Reddy 1280 call option 40 25 55-60-65 65.65 Buy paid yes
Zydus life 1140 1125 1155-1163-1171 1160.4 Buy paid yes
MRPL 170 167 173-174-175 185 Buy paid yes
PVR 1400 1340 1460-1480-1500 1427.2 Buy paid yes
Jubilant food 405 397 413-416-419 424.2 Buy paid yes
Bank Nifty 53900 put option 27 Oct 250 350 150-120-90 76.15 Sell paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market