Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
KPIT Tech 609 602 616-620-624 613.45 Buy paid intraday yes
Concor 510 call option 15 10 20-22-24 19.9 Buy paid option yes
Lodha 1280 call option 24 16 32-35-38 29 Buy paid option yes
Infosys 1140 call option 30 20 40-45-50 39.3 Buy paid option yes
Birla soft 291.5 287 296-298-300 300.45 Buy paid intraday yes
Bharat forge 2050 2025 2075-2100-2125 Buy free free
CG Power 897 887 907-914-921 Buy free free no
Kotak bank 424 419 429-432-435 426.2 Buy free free
Delhivery 454 445 463-465-467 466.8 Buy paid btst yes
Sona BLW 805 790 820-825-830 824.6 Buy paid btst yes
BHEL 425 call option 13.5 9 18-20-22 22.3 Buy paid option yes
Adani Enterprise 3200 call option 67 39 95-108-121 79.8 Buy paid option yes

Market On 2026-08-27

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
IREDA 119 117 121-122-123 Buy paid no
LTF 324 318 330-332-334 Buy paid
Vedanta 290 call option 9 6 12-13-14 12 Buy paid yes
Ashok Leyland 180 call option 4.5 3 6-7-8 6.32 Buy paid yes
LIC housing fin 520 call option 14 10 18-19-20 31.4 Buy paid yes
PayTM 1640 call option 65 45 85-93-101 117.75 Buy paid yes
UPL 580 call option 16 11 21-23-25 22.25 Buy paid yes
Vedanta 286 283 292-294-296 291 Buy free yes
Ather 1494 1478 1510-1520-1530 1513 Buy free yes
UPL 589 582 596-603-610 591 Buy free no
Ambuja cement 422 417 427-429-431 Buy paid no
Bajaj finance 1120 call option 22 14 30-34-38 Buy paid no
VBL 422 417 427-430-433 425.05 Buy paid yes
BHEL 425 call option 13.5 9 18-20-22 25 Buy paid yes
Voltas 1230 1215 1245-1253-1261 1235.6 Buy paid
Delhivery 454 445 463-465-467 466.65 Buy paid yes
Adani Enterprise 3200 call option 67 39 95-108-121 80.65 Buy paid yes
Sona BLW 805 790 820-825-830 818.4 Buy paid yes
IRCON 125 123 127-128-129 Buy paid

Market On 2026-08-26

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Nifty 24400 call option 1 Sept 100 60 140-150-160 144.8 Buy paid yes
AB capital 412 404 420-423-426 416.45 Buy paid yes
Manappuram 367 360 374-376-378 372.55 Buy paid yes
Nykaa 331 325 337-339-341 340 Buy paid yes
PayTM 1640 call option 65 45 85-93-101 125.5 Buy paid yes
Indus tower 380 call option 8.75 5.5 12-13-14 12.05 Buy paid yes
Angel one 300 call option 10 7 13-14-15 15 Buy paid yes
Angel one 295 289 301-303-305 305 Buy paid yes
UPL 580 call option 16 11 21-23-25 20.5 Buy paid yes
Indus tower 380 374 386-388-390 389.4 Buy paid yes
Adani port 1700 call option 35 20 50-60-70 58 Buy paid yes
NBCC 89.5 88.5 90.5-91.3-92.1 90.5 Buy free yes
Welcorp 2345 2370 2320-2300-2280 2203.7 Sell free yes
VBL 438 433 443-447-451 447.9 Buy free yes
BPCL 318 314 322-324-326 326.35 Buy free yes
Hind zinc 592 584 600-605-610 623.75 Buy free yes
Jubilant food 521 512 530-536-540 527.85 Buy paid yes
Policy bazaar 1815 1795 1835-1845-1855 1871 Buy paid yes
LIC housing fin 520 call option 14 10 18-19-20 19.9 Buy paid yes
Ashok Leyland 180 call option 4.5 3 6-7-8 5.73 Buy paid yes
ICICI bank 1440 1425 1455-1463-1471 Buy paid
Auro pharma 1660 call option 30 20 40-45-50 36.2 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market