Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success

Market On 2026-08-20

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Bharti Airtel 1940 call option 17 10 24-26-28 21.3 Buy paid yes
BSE 3300 call option 90 60 120-130-140 120.45 Buy paid yes
DLF 665 654 676-680-684 682 Buy paid yes
Naukri 1360 call option 23 16 30-33-36 33 Buy paid yes
PayTM 1580 call option 18 11 25-27-29 46.5 Buy paid yes
Eternal 320 call option 3.5 2 5-5.5-6 9.25 Buy paid yes
Hyundai 2174 2148 2200-2230-2260 2233.7 Buy free yes
Hind zinc 557 550 564-567-570 573.55 Buy free yes
Ceigall 313 309 317-320-323 333.8 Buy free yes
Naukri 1378 1361 1395-1405-1415 1390.1 Buy free
PNB housing 1200 call option 11 6 16-18-20 21.95 Buy paid yes
MFSL 1564 1548 1580-1590-1600 1585.3 Buy paid yes
Shriram finance 1120 call option 18 11 25-27-29 24.7 Buy paid yes
360 one 1190 1175 1205-1213-1221 1222.9 Buy paid yes
Ambuja cement 410 call option 5.25 2.5 7-7.5-8 7.25 Buy paid yes
Bank Nifty 57600 call option Aug 350 200 500-600-700 430.9 Buy paid yes
Balrampur chini 666 652 680-685-690 780.95 Buy paid yes
Crompton 250 call option 3.5 2 5-5.5-6 5.3 Buy paid yes
Brigade 605 580 630-635-640 629.45 Buy paid yes
HDFC Life 540 call option 5 3 7-7.5-8 6.3 Buy paid yes

Market On 2026-08-19

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Nifty 24300 call option 25 Aug 115 70 160-180-200 Buy paid no
Biocon 418 410 426-428-430 Buy paid
Oil India 485 475 495-498-501 Buy paid no
LTF 324 318 330-332-334 327 Buy paid yes
Sona BLW 820 call option 11 7 15-16-17 19.4 Buy paid yes
ONGC 239.5 237 242-243-244 242.19 Buy free yes
Aster DM 818 830 805-795-785 766.1 Sell free yes
Muthoot finance 2895 2930 2860-2840-2820 2845 Sell free yes
IGL 149 147 151-152-153 157.68 Buy free yes
Birla soft 310 306 314-316-318 311.8 Buy paid
Eternal 320 call option 3.5 2 5-5.5-6 6 Buy paid yes
Petronet 289 286 292-294-296 291.5 Buy paid yes
PayTM 1580 call option 18 11 25-27-29 40.3 Buy paid yes
Naukri 1360 call option 23 16 30-33-36 29 Buy paid yes
Balrampur chini 663 656 670-675-680 667.7 Buy paid yes
MRPL 183 179 187-188-189 Buy paid no
DLF 665 644 676-680-684 671.5 Buy paid yes
BSE 3300 call option 90 60 120-130-140 116 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market