Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
BDL 1250 1230 1270-1278-1286 1262 Buy paid btst yes
Auro pharma 1700 call option 35 25 45-50-55 44.1 Buy paid option yes
Granules 878 866 890-895-900 897.7 Buy paid intraday yes
HAL 5000 call option 125 75 175-200-225 167.2 Buy paid option yes
BHEL 422 417 427-429-431 426.7 Buy paid intraday yes
Nifty 23600 put option 15 Sept 80 50 110-120-130 95.95 Buy paid option yes
Glenmark 2480 call option 55 35 75-83-91 72.5 Buy paid option yes
NALCO 375 370 380-383-386 378.3 Buy paid intraday yes
Hind zinc 600 call option 18 11 25-27-29 20.7 Buy paid option yes
Motherson 162 160 164-165-166 164.5 Buy free free yes
GVT&D 4365 4320 4410-4435-4460 4785.9 Buy free free yes
LICI 411 406 416-419-422 416.25 Buy free free yes
Coromandel 1974 1948 2000-2020-2040 1979.1 Buy free free no
SBI card 670 call option 15 10 20-22-24 21.9 Buy paid option yes
Infosys 1080 put option 18 11 25-27-29 26.3 Buy paid option yes
MCX 3250 call option 115 80 150-160-170 182.55 Buy paid option yes
Milkymist 258 252 264-266-268 288.45 Buy paid btst yes
BEL 410 call option 8 5.5 10.5-11.3-12.1 13.1 Buy paid option yes

Market On 2026-09-09

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success

Market On 2026-09-07

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Shriram finance 1060 call option 28 21 35-38-41 Buy paid no
Indus tower 385 call option 7 5 9-9.5-10 9.1 Buy paid yes
Ashok Leyland 172 169 175-176-177 Buy paid
Reliance 1340 call option 22 16 28-31-34 Buy paid no
Welspun Living 209 204 213-214-215 216 Buy paid yes
HAL 4900 call option 120 90 150-160-170 134.9 Buy paid yes
PI Ind.2400 call option 60 40 80-85-90 87.15 Buy paid yes
RBL bank 405 call option 10.5 8 13-14-15 18.7 Buy paid yes
IIFL 650 638 662-666-670 667 Buy paid yes
MCX 3250 call option 115 80 150-160-170 196.2 Buy paid yes
Oil India 488 483 493-497-501 492.75 Buy free yes
RVNL 212 209 215-217-219 216.45 Buy free yes
Mazdock 2475 2450 2500-2520-2540 2505.3 Buy free yes
NLC India 276 272 280-282-284 278 Buy paid no
MCX 3310 3270 3350-3370-3390 3374.4 Buy paid yes
Indus tower 380 376 384-386-388 383.75 Buy paid yes
JSW Infra 334 327 341-343-345 338.65 Buy paid yes
Balrampur chini 714 706 722-726-730 722 Buy paid yes
Milkymist 258 252 264-266-268 277.67 Buy paid yes
SBI card 670 call option 15 10 20-22-24 20.15 Buy paid yes
Infosys 1080 put option 18 11 25-27-29 22.95 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market