Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success

Market On 2026-03-17

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Nykaa 240 235 245-247-249 241 Buy paid
Jubilant food 464 454 474-477-480 471.55 Buy paid yes
Poonawala 415 405 425-428-431 427 Buy paid yes
Bajaj finance 870 call option 25 17 32-35-38 30.05 Buy paid yes
SBI 1060 call option 27 20 34-37-40 30.6 Buy paid yes
ITC 300 call option 8 5 11-12-13 10.3 Buy paid yes
Eternal 222 219 225-227-229 236.13 Buy free yes
TMCV 437 432 442-444-446 446.85 Buy free yes
Canara bank 134.5 133 136-137-138 136.85 Buy free yes
BSE 2860 2830 2890-2920-2950 2980 Buy free yes
MCX 2575 2550 2600-2615-2630 2681 Buy paid yes
Birla soft 355 350 360-363-366 367 Buy paid yes
Nifty 23400 call option 24 March 300 200 400-450-500 417.45 Buy paid yes
Bharti Airtel 1800 call option 35 25 45-50-55 49.9 Buy paid yes
Indus tower 435 call option 9 6 12-13-14 11.8 Buy paid yes
Tata power 392 388 396-398-400 402.3 Buy paid yes
Exide 300 call option 6.5 4 9-10-11 10 Buy paid yes
Shriram finance 1000 call option 32 19 45-50-55 39.7 Buy paid yes
Oil India 465 455 475-478-481 475 Buy paid yes
AB capital 320 314 326-328-330 324.15 Buy paid yes

Market On 2026-03-16

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
LIC housing 498 490 506-508-510 504.45 Buy paid yes
Manappuram 255 250 260-262-264 257.05 Buy paid yes
Midcap Nifty 13100 put option March 235 150 320-350-380 758.9 Buy paid yes
Bajaj finance 870 call option 25 17 32-35-38 29.9 Buy paid yes
Power Grid 305 299 311-313-315 Buy paid no
Hindalco 900 put option 27 20 34-37-40 30 Buy paid no
L&T 3600 put option 110 70 150-160-170 226.9 Buy paid yes
Muthoot finance 3330 3300 3360-3380-3400 3370 Buy free yes
BPCL 319.5 323 315-312-309 301.1 Sell free yes
Asian paint 2200 2225 2175-2150-2125 2175.1 Sell free yes
Tata power 395 389 401-403-405 398.9 Buy paid yes
ITC 300 call option 8 5 11-12-13 11.15 Buy paid yes
Nifty 23150 put option 17 March 150 100 200-220-240 284.7 Buy paid yes
Indus tower 426 421 431-433-435 430.65 Buy paid yes
SBI 1060 call option 27 20 34-37-40 33.75 Buy paid yes
AB capital 314 310 318-320-322 317.1 Buy paid yes
HDFC bank 825 815 835-840-845 844.5 Buy paid yes
Poonawala 415 405 425-428-431 426.7 Buy paid yes
Jubilant food 464 454 474-477-480 472.2 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market