Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
Eternal 315 call option 7 5 9-9.5-10 9.75 Buy paid option yes
Concor 510 call option 10 7 13-14-15 12.2 Buy paid option yes
Aarti Drugs 435 425 445-448-451 453.65 Buy paid btst yes
Delhivery 485 call option 12 8 16-18-20 14.25 Buy paid option yes
Delhivery 482 477 487-489-491 486.75 Buy paid intraday yes
Nykaa 324 320 328-330-332 326.3 Buy paid intraday yes
Indus tower 375 call option 7.5 5 10-11-12 10.1 Buy paid option yes
ONGC 242.5 call option 4 2.5 5.5-6-6.5 4.87 Buy paid option yes
MRPL 165 163 167-168-169 183 Buy paid intraday yes
Naukri 1320 call option 35 25 45-50-55 81.8 Buy paid option yes
VBL 446 440 452-454-456 Buy paid intraday no
Adani Enterprise 3010 3080 3040-3060-3080 3062 Buy free free yes
JSW Energy 578 571 585-590-595 583.4 Buy free free yes
BEL 404 400 408-411-414 406.8 Buy free free
BSE 3595 3560 3630-3650-3670 3628 Buy free free yes
Titan 4950 call option 110 80 140-150-160 237.8 Buy paid option yes
PayTM 1500 call option 35 25 45-50-55 148.1 Buy paid option yes
Sunitomo chemical 550 530 570-575-580 569 Buy paid btst yes
Mazdock 2600 call option 60 40 80-85-90 72.55 Buy paid option yes
Mazdock 2560 2510 2610-2620-2630 2588.8 Buy paid btst yes
ICICI bank 1440 call option 21 16 26-28-30 Buy paid option no
Vedanta 283 278 288-289-290 286.4 Buy paid option yes

Market On 2026-08-10

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Titan 4950 call option 110 80 140-150-160 171 Buy paid yes
Delhivery 473.3 478 469-465-461 452.5 Sell free yes
Oil India 442 437 447-450-453 462.45 Buy free yes
Titan 4940 4880 5000-5050-5100 5083.4 Buy free yes
Anantraj 625 617 633-637-641 Buy paid no
Jubilant food 492 487 497-499-501 497.95 Buy paid yes
PayTM 1500 call option 35 25 45-50-55 108.35 Buy paid yes
Balrampur chini 642 634 650-655-660 650 Buy paid yes
Sona BLW 835 820 850-855-860 Buy paid no
Hero motors 5900 call option 150 100 200-220-240 165.25 Buy paid yes
DLF 640 put option 15 10 20-22-24 Buy paid no
SAIL 178.5 175 182-183-184 Buy paid no
Vedanta 283 278 288-289-290 285.8 Buy paid yes
Shriram finance 1120 1100 1140-1145-1150 1139.2 Buy paid yes
Sumitomo chem 550 530 570-575-580 568 Buy paid yes
Mazdock 2560 2510 2610-2620-2630 2582 Buy paid yes
Mazdock 2600 call option 60 40 80-85-90 70.5 Buy paid yes

Market On 2026-08-07

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market