Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success

Market On 2026-03-20

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
ONGC 265 call option 5 3 7-7.5-8 10 Buy paid yes
Exide 300 call option 6.5 4 8-8.5-9 11 Buy paid yes
Balrampur chini 484 474 494-497-500 494.7 Buy paid yes
Hind zinc 506.5 513 500-496-492 Sell free no
NTPC 374 370 378-381-384 383.1 Buy free yes
BPCL 286 283 289-291-293 295.85 Buy free yes
JSW Energy 505 500 510-514-518 523.25 Buy free yes
Tata power 406 400 412-414-416 418.45 Buy paid yes
DLF 550 call option 13 9 17-19-21 18.85 Buy paid yes
Power Grid 302 298 306-308-310 305 Buy paid yes
Canara bank 138 call option 3.25 2.5 4-4.5-5 4.56 Buy paid yes
Tata steel 196 call option 4 2.5 5.5-6.3-7.1 6.1 Buy paid yes
Oberoi Realty 1475 1450 1500-1510-1520 Buy paid no
Godrej property 1600 call option 45 35 55-60-65 Buy paid no
Delhivery 420 412 428-431-434 429 Buy paid yes

Market On 2026-03-19

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Exide 309 303 315-317-319 Buy paid no
Jubilant food 475 465 485-488-491 Buy paid no
Exide 300 call option 6.5 4 9-10-11 8.6 Buy paid yes
Bharti Airtel 1800 call option 35 25 45-50-55 69.2 Buy paid yes
Indigo 4361 4400 4320-4290-4260 4145 Sell free yes
Asian paint 2260 2290 2230-2210-2190 2180.6 Sell free yes
BPCL 304 308 300-297-294 284.4 Sell free yes
ICICI bank 1289 1302 1276-1268-1260 1243.7 Sell free yes
HDFC bank 843 852 830-815-800 770 Sell free yes
Oil India 470 464 476-478-480 483 Buy paid yes
ONGC 265 call option 5 3 7-7.5-8 9.6 Buy paid yes
Coal India 456 450 462-464-466 460 Buy paid yes
Manappuram 270 call option 9 6 12-13-14 10.35 Buy paid yes
Tata power 401 396 406-408-410 404.4 Buy paid yes
Nifty 23350 call option 30 March 300 175 425-450-475 365.85 Buy paid yes
MCX 2600 call option 85 50 120-130-140 Buy paid no
Balrampur chini 484 474 494-497-500 487.45 Buy paid yes
TCS 2380 put option 48 31 65-73-81 66.4 Buy paid yes


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market