Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com

For Advertisement on this page,Email us:Advertise@Freeintra.com..For Stock related query,Email us:Custcare@Freeintra.com..For your valuable Feedback,Email us:Feedback@Freeintra.com

 
 

Useful Linksssss



..
...

Today's Stock Market calls by www.Freeintra.com

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Type Success
Nifty 23100 put option 9 April 100 60 140-150-160 132 Buy paid option yes
TVS motors 2460 2430 2490-2505-2520 2518.45 Buy paid intraday yes
Indian hotel 820 call option 24 16 32-36-40 31.75 Buy paid option yes
Jubilant food 664 656 672-676-680 679.85 Buy paid intraday yes
HDFC Bank 1800 call option 30 20 40-45-50 37.5 Buy paid option yes
Tech Mahindra 1410 1395 1425-1433-1441 1425.55 Buy paid intraday yes
PayTM 801 792 810-815-820 806.55 Buy free free yes
Tata motors 671 662 680-685-690 675.35 Buy free free
MOIL 327.95 324 332-334-336 334.8 Buy free free yes
Hind.copper 222 219 225-227-229 224.8 Buy free free yes
Ashok Leyland 210 call option 5 3.5 6.5-7.3-8.1 6.95 Buy paid option yes
PEL 985 965 1005-1010-1015 1004.2 Buy paid btst yes
Indusind bank 680 668 692-696-700 690.5 Buy paid btst yes

Market On 2025-04-01

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Power grid 300 call option 7 4 10-11-12 Buy paid no
Nifty 23700 put option 3 April 170 100 240-270-300 539.4 Buy paid yes
Voltas 1460 call option 50 35 65-73-81 Buy paid no
Tata consumer 1005 875 1025-1030-1035 1014.55 Buy paid yes
IGL 202 198 206-208-210 204.85 Buy paid yes
HAL 4175 4125 4225-4275-4325 4444.95 Buy free yes
BSE 5475 5425 5525-5575-5625 5575.5 Buy free yes
Wipro 262.5 265 260-258-256 258.5 Sell free yes
Birla soft 388 392 384-382-380 382.7 Sell free yes
Balrampur chini 553 546 560-563-566 559.8 Buy paid yes
Ashok Leyland 210 call option 5 3.6 6.5-7.3-8.1 7.3 Buy paid yes
Bank Nifty 52000 call option 24 April 550 350 750-830-910 689.9 Buy paid yes
NCC 210 209 213-214-215 214.7 Buy paid yes
ABFRL 260 call option 8 6 10-10.5-11 10.7 Buy paid yes
Indus tower 356 351 361-363-365 360.9 Buy paid yes
Indian hotel 792 782 802-806-810 806.5 Buy paid yes

Market On 2025-03-28

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Vedanta 480 call option 14 10 18-20-22 Buy paid no
AB capital 185 call option 6.75 4.5 9-10-11 8.65 Buy paid yes
Balrampur chini 540 530 550-555-560 552 Buy paid yes
ITC hotels 193 186 200-202-204 205.8 Buy paid yes
Oil India 400 call option 14.5 10 19-20-21 17.65 Buy paid yes
Nifty 23700 put option 3 April 170 100 240-270-300 282.25 Buy paid yes
Bank Nifty 52000 call option 650 400 900-1000-1100 829.6 Buy paid yes
Chambal Fertilizer 630 call option 20 14 26-28-30 22.9 Buy paid yes
L&T 3500 call option 85 55 115-125-135 104.85 Buy paid yes
PayTM 795 780 810-815-820 816.65 Buy paid yes
Jubilant food 674 666 682-686-690 679 Buy free yes
GAIL 181 179 183-184-185 184.9 Buy free yes
CDSL 1187 1174 1200-1210-1220 1259.8 Buy free yes
BSE 4680 4630 4730-4765-4800 5534.4 Buy free yes
PFC 424 419 429-431-433 428.45 Buy paid yes
ITC hotels 197 194 200-201-202 205.8 Buy paid yes
BPCL 285 call option 8 5 11-12-13 9.3 Buy paid yes
Coal India 398 394 402-404-406 401.9 Buy paid yes
Canara bank 90.75 89.5 92-92.5-93 91.18 Buy paid no


 
  • Share Market News | Share Market Live | How To Invest Share Market | Money Control Share Price | Money Control | Share Market | Sensex Today | BSE Sensex | Indian Stock Market | Indian Share Market