Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Auro pharma 580 put optio 17 12 20.6-23-24 20.6 Buy paid yes
Tech Mahindra 690 682 696-700-702 696 Buy paid yes
ONGC 190 188 192-192.5-193 191.75 Buy paid yes
Titan 940 call option 20 12 28-29-30 Buy paid no
Motherson sumi 330 326 334-335-336 Buy paid no
Jubilant food 2450 call o 70 40 98-105-110 98 Buy paid yes
Bajaj finance 2100 call o 65 50 80-85-90 98.05 Buy paid yes
Hind petro 315 312 318-319-320 322.6 Buy paid yes
Bajaj Auto 2850 2820 2880-2890-2900 2915 Buy paid yes
Adani ports 397.9 403 393-392-391 384.05 Sell free yes
Sun pharma 479.85 474 485-487-489 488.95 Buy free yes
L&T FH 178 174 182-182.5-183 Buy paid no
IGL 273 270 276.85-279-280 276.85 Buy paid yes