Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Titan 545 540 550-551-552 552.65 Buy paid yes
KSCL 695 689 699.4-703-705 699.4 Buy paid yes
Hero motors 3800 call opt 80 60 100-105-110 114.85 Buy paid yes
IGL 1190 1178 1201-1205-1208 1204.5 Buy paid yes
Delta corp 170 168 171.75-172.5-173 171.75 Buy paid yes
Kotak bank 1010 1020 1000-997-994 1005.2 Sell paid
Lupin 1030 1018 1042-1046-1050 1052.45 Buy paid yes
Escorts 701 692 709-713-716 709 Buy free yes
Indiabulls Housing Financ 1225 1210 1240-1245-1250 Buy free
Voltas 533 536 539-541-542 556 Buy free yes
ITC 295 call option 8.5 5 12-12.5-13 Buy paid no